XLX Multiprotocol Gateway Reflector
XLX560 v2.5.2 - Dashboard v2.4.2   /  Service uptime:    1293 days 12:36:17
16:00
Local Time
# Flag Callsign Suffix DPRS Via / Peer Last heard Listening on
1 JapanJapan JQ7EAH ID52 JQ7EAH D / XLX076 02.11.2025 15:58 B
2 JapanJapan JH1KKG PNUT PA7LIM A / XLX781 02.11.2025 15:17 F
3 JapanJapan JA8BCW PNUT PA7LIM A / XLX781 02.11.2025 15:17 F
4 JapanJapan JA3GQY ID31 JA3GQY B / XLX673 02.11.2025 15:12 D
5 JapanJapan JR2EPV ID52 JQ3AFD B / XLX076 02.11.2025 15:00 E
6 JapanJapan JH4UVQ D75 JH4UVQ C / XLX412 02.11.2025 14:57 B
7 JapanJapan JI3BCS ID52 JI3BCS W / XLX412 02.11.2025 14:57 B
8 JapanJapan JS2JWM 705 JS2JWM D / XLX412 02.11.2025 13:34 B
9 JapanJapan JA6EWH JH6ZBS B / XLX220 02.11.2025 13:33 B
10 JapanJapan JF2ANH DVSW JF2ANH B / XLX412 02.11.2025 12:27 B
11 JapanJapan JK1QNO ID31 JK1QNO B / XLX085 02.11.2025 12:24 B
12 JapanJapan JH2KBS JH2KBS D / XLX797 02.11.2025 11:45 F
13 JapanJapan JP3KEL JP3KEL E / XLX076 02.11.2025 11:03 E
14 JapanJapan JK1WOO D75 DIRECT / XLX076 02.11.2025 09:49 B
15 JapanJapan JG1WNO ID31 JG1WNO D / XLX673 02.11.2025 09:28 B
16 JapanJapan JE4CDI ID52 JE4CDI E / XLX412 02.11.2025 09:17 B
17 JapanJapan JS1HEO PNUT PA7LIM A / XLX781 02.11.2025 09:07 F
18 JapanJapan JJ7EDF AMBE JJ7EDF D / XLX076 02.11.2025 08:57 E
19 JapanJapan JA3IYX AMBE JA3IYX D / XLX673 02.11.2025 08:33 B
20 JapanJapan JK0ADD 31PL JK0ADD W / XLX412 02.11.2025 08:05 B
21 JapanJapan JA3RGQ 9700 JR3YHT U / XLX373 02.11.2025 07:02 C
22 JapanJapan JE6ILH ID31 JE6ILH D / XLX076 02.11.2025 06:41 E
23 JapanJapan JA9DIJ 4100 JA9DIJ D 02.11.2025 06:30 H
24 JapanJapan JR1LKL ID31 JS1YND A 02.11.2025 06:30 H
25 JapanJapan JQ3IDS AMBE JQ3IDS D / XLX076 02.11.2025 06:24 E
26 JapanJapan JS3XAM ID31 JS3XAM D / XLX673 02.11.2025 05:17 B
27 GermanyGermany DL4CH 9700 DB0NDR B / XLX412 02.11.2025 04:47 B
28 LithuaniaLithuania LY1ZI D75 LY1ZI D / XLX076 02.11.2025 04:10 E
29 GermanyGermany DO7ABM 9700 DO7ABM B / XLX561 02.11.2025 03:20 C
30 GermanyGermany DO1AIR 4656 DO1AIR D / XLX561 02.11.2025 03:20 C
31 JapanJapan JG6UGG 51PL JG6UGG B / XLX220 01.11.2025 22:09 B
32 JapanJapan JE3EXX AMBE JE3EXX D / XLX412 01.11.2025 22:03 B
33 JapanJapan JI1XEY PNUT PA7LIM A / XLX076 01.11.2025 21:50 B
34 JapanJapan JL6BQX PNUT PA7LIM A / XLX076 01.11.2025 20:47 B
35 JapanJapan JS2EMA PNUT PA7LIM A / XLX076 01.11.2025 19:53 B
36 JapanJapan JA0BEJ 705 JA0BEJ D / XLX076 01.11.2025 17:40 E
37 JapanJapan JA7FTC JA7FTC D / XLX076 01.11.2025 16:47 B
38 JapanJapan JA1XTN AMBE JA1XTN D / XLX076 01.11.2025 16:18 E
39 SwitzerlandSwitzerland HB9HMB AMBE REF098 A / XLX098 01.11.2025 15:12 C
40 JapanJapan JR0DIL JR0DIL F / XLX076 01.11.2025 13:39 B
Int.
A
National
C
G/W Test
D
Echo Test
E
Local
H
Kanazawa
K
Private
Z
JA9DIJ-B
JA9DIJ-A
JA9DIJ-B
JA9DIJ-B
JA9DIJ-B
JA9DIJ-C
JA9DIJ-C
JQ1ZTN@gmail.com